|
| add |
Add an entry to a table |
| delete |
Remove and entry from a table |
| help |
Provide a listing of commands |
| ifconfig |
View or configure values for an interface |
| ping |
Send ICMP request to test connectivity to a host |
| ptrace |
Watch packet traffic |
| quit |
End administration session |
| reboot | Terminate sessions and restart the system |
| reset |
Terminate a session and restart the port |
| save |
Save configuration parameters or a table |
| set |
Set configuration or parameters in a table |
| show |
Show active and configured values |
| telnet |
Establish login session using telnet service |
| traceroute |
Use ICMP to detect the route to a host |
| version |
Display the current OS version |
add |
| filter | Add a new packet or access filter |
| host | Add a host to the local hosts table |
| route | Add a route to the static routing table |
| snmphost | Add a host to the SNMP access list |
| user | Add a login user to the password table |
delete |
| filter | Delete a packet or access filter |
| host | Delete a host from the local hosts table |
| route | Delete a route from the static routing table |
| snmphost | Delete a host from the SNMP access list |
| user | Delete a user from the password table |
ifconfig
Usage: ifconfig interface [ address inet_addr ] [ destination inet_addr ]
[ ipxnet net_addr ] [ netmask mask ] [ up ] [ down ] [ private ] [ -private ]
|
| ping |
Usage: ping Hostname|IP_Address |
| ptrace |
Usage: pmlogin Hostname|IP_Address |
| quit |
Usage: quit,exit,done |
| reboot |
Usage: reboot
|
reset |
| all | Reset all PortMaster ports |
| Port_Name | Reset the specific PortMaster port |
| console | Disable the system console |
| nic | Reset the PortMaster ethernet controller |
save |
| Port_Name | Save configuration values for the port |
| all | Save all global and port configuration values |
| filter | Save the entire filter table |
| snmp | Save the SNMP configuration table |
| user | Save the entire user table |
| host | Save the entire hosts table |
| console | Save the currently active system console |
| routes | Save the static routing table |
set
General Parameters |
| console | Attach to sys console |
| ether0 | Set configuration of ethernet |
| default | Set the use of default routes |
| domain | Set the NIS or DNS domain |
| gateway | Set the default route |
| host | Set default login host |
| loghost | Set the syslog host |
| nameserver | Set the NIS or DNS server |
| namesvc | Set NIS or DNS service |
| password | Set the admin password |
| s0-s4 | Set configuration for a port |
| sysname | Set SNMP system name |
| telnet | Set the TCP access port |
| Entries in Tables |
| filter | Set rule for IP filter |
| location | Set value for a location |
| snmp | Set value for SNMP |
| user | Set value for a user |
set s1
Data Communications Parameters |
| cd | Set hardware carrier detect |
| speed | Set the port speed |
| General Parameters |
| console | Set the system console |
| extended | Set extended port features |
| Hardwired Connection Parameters |
| address | Set the port IP address |
| destination | Set remote IP address |
| dlci | Set the DLCI of the connection |
| encode | Set nrz or nrzi encoding |
| ifilter/ofilter | Set packet filters |
| lmi | Set the LMI keepalive timer |
| mtu | Set maximum transmission unit |
| netmask | Set the netmask |
| protocol | Set the network protocol |
| routing | Set type of routing |
set ether0/set ether1
Ethernet Interface Parameters |
| address | Set the Internet Address |
| broadcast | Set the broadcast address |
| disabled | Disable ethernet interface |
| enabled | Enable ethernet interface |
| ifilter | Set the input filter |
| ipxframe | Set IPX Frame Type |
| ipxnet | Set the IPX Network Number |
| ofilter | Set the output filter |
| netmask | Set the ethernet netmask |
| routing | Set the routing options |
show |
| Port_Name | Show input/output, active and default configuration for port |
| all | Show summary status for all ports |
| arp | Show arp table for an interface |
| global | Show system services and global parameters |
| filter | Show contents of the named filter |
| memory | Show system memory utilization |
| netconns | Show all TCP and UDP network connections |
| netstat | Show network interface statistics |
| routes | Show active and static routing table |
| sessions | Show summary of active sessions |
| table | Show summary listing of a data table |
| user | Show configuration values for a user |
|
| telnet |
Usage: telnet Hostname|IP_Address [ tcp_port ] |
| traceroute |
Usage: traceroute Hostname|IP_Address |
| version |
Usage: version |