Ascend Pipeline 50
Routing with Ascend Pipeline 50 for LAN-ISDN Service
Commands & Menu Overview
Menu
The menu structure within the Pipeline 50 is shown below.
+- Configure...
| +- 00-201 Restore Cfg
| |
| +- 00-202 Save Cfg
| |
| +- 00-100 Sys Config +- 00-203 Sys Reset
| | |
| +- 00-200 Sys Diag ---------+- 00-204 Term Serv
| |
+- 00-000 System ---+- 00-300 Security ----------- 00,301,302,303
|
Main Edit --+
|
+- 20-000 Ethernet -+- 20-100 Connections -------- 20-101,102,103,104
|
+- 20-200 Bridge Adrs -------- 20-201,202,203,204
| 205,206,207,208
|
+- 20-300 Static Rts --------- 20-3**,301,302,303
|
+- 20-400 Filters ------------ 20-41,402,403,404
|
+- 20-500 Frame Relay -------- 20-501
|
+- 20-600 Answer
|
+- 20-700 SNMP Traps --------- 20-701,702
|
+- 20-800 Mod Config
There is also a terminal server (command line) mode.
To get to the terminal server mode follow the menu structure down to the 00-204 Term Serv entry.
Commands - General
These are valid commands:
| ? | Display help information |
| help | Display help information |
| quit | Closes the terminal server session |
| hangup | Closes the terminal server session |
| test | test <phone-number> [<frame-count>] [<opt fields>] |
| local | Go to local mode |
| set | Set various items. Type 'set ?' for help |
| show | Show various items. Type 'show ?' for help |
| iproute | Manage IP routes. Type 'iproute ?' for help |
| telnet | telent [-a | -b] <host-name> [<port-number>] |
| tcp | tcp <host-name> <port-number> |
|
| set ? | Display help information |
| set all | Display current settings |
| set term | Set the telnet terminal |
|
| show ? | Display the help information |
| show arp | Display the Arp Cache |
| show icmp | Display the ICMP information |
| show if | Display Interface info. Type 'show if ?' for help. |
| show ip | Display IP information. Type 'show ip ?' for help. |
| show udp | Display UDP information. Type 'show udp ?' for help. |
| show tcp | Display TCP information. Type 'show tcp ?' for help. |
| show isdn | Display ISDN events. Type 'show isdn <line number> |
|
| show if ? | Display help information |
| show if stats | Display Interface Statistics |
| show if totals | Display Interface Total counts |
|
| show ip ? | Display help information |
| show ip stats | Display IP Statistics |
| show ip address | Display IP Address Assignments |
| show ip routes | Display IP Routes |
|
| show udp ? | Display help information |
| show udp stats | Display UDP Statistics |
| show udp listen | Display UDP Listen Table |
|
| show tcp ? | Display help information |
| show tcp stats | Display TCP Statistics |
| show tcp connection | Display TCP Connection Table |
|
| iproute ? | Display help information |
| iproute add | iproute add <dest> <gateway> [metric] |
| iproute delete | iproute delete <dest> <gateway> |
| iproute show | display IP routes |
Other Useful Commands
NOTE: In all of the following:
- Press Ctrl-n to move the cursor to the next menu item.
- Press return to select the item.
- Press Tab to move to another window.
- A thick border indicates an active window.
View the Ethernet IP
View the Default Route
View the Number to Dial
View the Username (Login)
View the Filters
View and Set the Idle Timeout
View and Set the ISDN Channel Speed
Change the Dial Number
Force the Router to Dial
Turn Filters On and Off
Set the B-Channel Usage
From the Main Edit Menu, go to Configure.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 07:49:00 |
| Configure... | | Link . | |>M31 Line Ch |
| 00-000 System | | B1 . | | Call Terminated |
| 20-000 Ethernet | | B2 . | | |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 121526 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
On the Configure screen, you will see the ethernet IP address.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|Configure... | |10-100 1 | |00-200 07:49:00 |
| Switch Type=NI-1 ^| | Link . | |>M31 Line Ch |
| Chan Usage=Switch/Switch | | B1 . | | Call Terminated |
| My Num A=5182836672 | | B2 . | | |
| My Num B=5182836671 | +--------------------+ +--------------------+
| SPID 1=51828366720101 | |20-100 Sessions | |20-500 DYN Stat |
| SPID 2=51828366710101 | |> 0 Active | | Qual N/A 00:00:00 |
| My Name=INTERNET TESTRACK | | | | 0K 0 channels |
| My Addr=38.242.251.1/24 | | | | CLU 0% ALU 0% |
| Rem Name=INTERNET | +--------------------+ +--------------------+
| Rem Addr=38.1.1.1/8 | |20-300 WAN Stat | |20-400 Ether Stat |
| Dial #=2707000 | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| Route=IP | | Tx Pkt: 121531 | | Tx Pkt: 13 |
| NAT Routing=No | | CRC: 0v| | Col: 0 |
| NAT Profile=N/A | +--------------------+ +--------------------+
| Bridge=No | |00-100 Sys Option | |00-400 HW Config |
| Send Auth=PAP | |>Security Prof: 1 ^| |>BRI Interface |
| Send PW=******* | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| Recv Auth=None v| | S/N: 7085905 v| | Enet I/F: AUI |
From the Main Edit Menu, go to Ethernet.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 07:49:00 |
| Configure... | | Link . | |>M31 Line Ch |
| 00-000 System | | B1 . | | Call Terminated |
| 20-000 Ethernet | | B2 . | | |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 120746 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
From Ethernet, go to Static Routes.
+---- INTERNET TESTRACK EDIT---+ +--------------------+ +--------------------+
|20-000 Ethernet | |10-100 1 | |00-200 07:49:00 |
| 20-100 Connections | | Link . | |>M31 Line Ch |
| 20-200 Bridge Adrs | | B1 . | | Call Terminated |
| 20-300 Static Rtes | | B2 . | | |
| 20-400 Filters | +--------------------+ +--------------------+
| 20-500 Frame Relay | |20-100 Sessions | |20-500 DYN Stat |
| 20-600 Answer | |> 0 Active | | Qual N/A 00:00:00 |
| 20-700 SNMP Traps | | | | 0K 0 channels |
| 20-800 IPX Routes | | | | CLU 0% ALU 0% |
| 20-900 IPX SAP Filters | +--------------------+ +--------------------+
| 20-A00 Mod Config | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 120748 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
From Static Routes, go to Default.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|20-300 Static Rtes | |10-100 1 | |00-200 07:49:00 |
| 20-3** Default | | Link . | |>M31 Line Ch |
| 20-301 | | B1 . | | Call Terminated |
| 20-302 | | B2 . | | |
| 20-303 | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 120751 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
The default route:
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|20-3** Default | |10-100 1 | |00-200 07:49:00 |
| Name=Default | | Link . | |>M31 Line Ch |
| Active=Yes | | B1 . | | Call Terminated |
| Dest=0.0.0.0/0 | | B2 . | | |
| Gateway=38.1.1.1 | +--------------------+ +--------------------+
| Metric=1 | |20-100 Sessions | |20-500 DYN Stat |
| Preference=100 | |> 0 Active | | Qual N/A 00:00:00 |
| Private=No | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 120754 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
From the Main Edit Menu, go to Configure.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 07:49:00 |
| Configure... | | Link . | |>M31 Line Ch |
| 00-000 System | | B1 . | | Call Terminated |
| 20-000 Ethernet | | B2 . | | |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 114732 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
In the Configure Menu, you will see Dial #=.
+---INTERNET TESTRACK EDIT ----+ +--------------------+ +--------------------+
|Configure... | |10-100 1 | |00-200 07:49:00 |
| Switch Type=NI-1 ^| | Link . | |>M31 Line Ch |
| Chan Usage=Switch/Switch | | B1 . | | Call Terminated |
| My Num A=5182836672 | | B2 . | | |
| My Num B=5182836671 | +--------------------+ +--------------------+
| SPID 1=51828366720101 | |20-100 Sessions | |20-500 DYN Stat |
| SPID 2=51828366710101 | |> 0 Active | | Qual N/A 00:00:00 |
| My Name=INTERNET TESTRACK | | | | 0K 0 channels |
| My Addr=38.242.251.1/24 | | | | CLU 0% ALU 0% |
| Rem Name=INTERNET | +--------------------+ +--------------------+
| Rem Addr=38.1.1.1/8 | |20-300 WAN Stat | |20-400 Ether Stat |
| Dial #=2707000 | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| Route=IP | | Tx Pkt: 114736 | | Tx Pkt: 13 |
| NAT Routing=No | | CRC: 0v| | Col: 0 |
| NAT Profile=N/A | +--------------------+ +--------------------+
| Bridge=No | |00-100 Sys Option | |00-400 HW Config |
| Send Auth=PAP | |>Security Prof: 1 ^| |>BRI Interface |
| Send PW=******* | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| Recv Auth=None v| | S/N: 7085905 v| | Enet I/F: AUI |
From the Main Edit Menu, go to Configure.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 07:49:00 |
| Configure... | | Link . | |>M31 Line Ch |
| 00-000 System | | B1 . | | Call Terminated |
| 20-000 Ethernet | | B2 . | | |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 114732 | | Tx Pkt: 13 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 1 ^| |>BRI Interface |
| | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| | | S/N: 7085905 v| | Enet I/F: AUI |
In the Configure Menu, you will see My Name=.
+---- INTERNET TESTRACK EDIT --+ +--------------------+ +------------------+
|Configure... | |10-100 1 | |00-200 07:49:00 |
| Switch Type=NI-1 ^| | Link . | |>M31 Line Ch |
| Chan Usage=Switch/Switch | | B1 . | | Call Terminated |
| My Num A=5182836672 | | B2 . | | |
| My Num B=5182836671 | +--------------------+ +--------------------+
| SPID 1=51828366720101 | |20-100 Sessions | |20-500 DYN Stat |
| SPID 2=51828366710101 | |> 0 Active | | Qual N/A 00:00:00 |
| My Name=LI0TEST | | | | 0K 0 channels |
| My Addr=38.242.251.1/24 | | | | CLU 0% ALU 0% |
| Rem Name=INTERNET | +--------------------+ +--------------------+
| Rem Addr=38.1.1.1/8 | |20-300 WAN Stat | |20-400 Ether Stat |
|>Dial #=2707000 | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| Route=IP | | Tx Pkt: 114736 | | Tx Pkt: 13 |
| NAT Routing=No | | CRC: 0v| | Col: 0 |
| NAT Profile=N/A | +--------------------+ +--------------------+
| Bridge=No | |00-100 Sys Option | |00-400 HW Config |
| Send Auth=PAP | |>Security Prof: 1 ^| |>BRI Interface |
| Send PW=******* | | Software +5.0A+ | | Adrs: 00c07b6c3e91 |
| Recv Auth=None v| | S/N: 7085905 v| | Enet I/F: AUI |
From the Main Edit Menu, go to Ethernet, then Filters.
Under Filters, you will see this screen.
+------ INTERNETFR EDIT -------+ +--------------------+ +--------------------+
|20-400 Filters | |10-100 1 T1/CSU | |00-200 02:44:19 |
| 20-401 IP Call | | Link X RED | |>M31 Line Ch |
| 20-402 NetWare Call | | B1 . | | Call Terminated |
| 20-403 AppleTalk Call | | B2 . | | |
| | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 0 | | Tx Pkt: 640090 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 3 ^| | BRI Interface |
| | | Software +5.1Ap9+ | |>Adrs: 00c07b6b5657 |
| | | S/N: 7026455 v| | Enet I/F: AUI |
Most people will have their filter set called IP Call, but this is not a requirement.
Hit enter on IP Call.
You will see the following filter information on the screen.
+------- INTERNET EDIT --------+ +--------------------+ +--------------------+
|20-401 IP Call | |10-100 1 T1/CSU | |00-200 02:47:39 |
| Name=IP Call | | Link X RED | |>M31 Line Ch |
| Input filters... | | B1 . | | Call Terminated |
| Output filters... | | B2 . | | |
| | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 0^| |>Rx Pkt: 8 |
| | | Tx Pkt: 0 | | Tx Pkt: 640090 |
| | | CRC: 0v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |>Security Prof: 3 ^| | BRI Interface |
| | | Software +5.1Ap9+ | |>Adrs: 00c07b6b5657 |
| | | S/N: 7026455 v| | Enet I/F: AUI |
From the Main Edit Menu, choose Ethernet.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 20:57:02 |
| Configure... | | Link M | |>M29 Line Ch |
| 00-000 System | | B1 - | | Assigned to port |
| 20-000 Ethernet | | B2 - | | 5183771434 |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From Ethernet, choose Connections.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-000 Ethernet | |10-100 1 | |00-200 20:57:02 |
| 20-100 Connections | | Link M | |>M29 Line Ch |
| 20-200 Bridge Adrs | | B1 - | | Assigned to port |
| 20-300 Static Rtes | | B2 - | | 5183771434 |
| 20-400 Filters | +--------------------+ +--------------------+
| 20-500 Frame Relay | |20-100 Sessions | |20-500 DYN Stat |
| 20-600 Answer | |> 0 Active | | Qual N/A 00:00:00 |
| 20-700 SNMP Traps | | | | 0K 0 channels |
| 20-800 IPX Routes | | | | CLU 0% ALU 0% |
| 20-900 IPX SAP Filters | +--------------------+ +--------------------+
| 20-A00 Mod Config | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From Connections, choose INTERNET.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-100 Connections | |10-100 1 | |00-200 20:57:02 |
| 20-101 - INTERNET | | Link M | |>M29 Line Ch |
| 20-102 | | B1 - | | Assigned to port |
| 20-103 | | B2 - | | 5183771434 |
| 20-104 | +--------------------+ +--------------------+
| 20-105 | |20-100 Sessions | |20-500 DYN Stat |
| 20-106 | |> 0 Active | | Qual N/A 00:00:00 |
| 20-107 | | | | 0K 0 channels |
| 20-108 | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From INTERNET, choose Session Options.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-101 - INTERNET | |10-100 1 | |00-200 20:57:02 |
| Station=INTERNET | | Link M | |>M29 Line Ch |
| Active=No | | B1 - | | Assigned to port |
| Encaps=MPP | | B2 - | | 5183771434 |
| Dial #= | +--------------------+ +--------------------+
| Calling #= | |20-100 Sessions | |20-500 DYN Stat |
| Called #= | |> 0 Active | | Qual N/A 00:00:00 |
| Route IP=No | | | | 0K 0 channels |
| Route IPX=N/A | | | | CLU 0% ALU 0% |
| Bridge=N/A | +--------------------+ +--------------------+
| Dial brdcast=N/A | |20-300 WAN Stat | |20-400 Ether Stat |
| Encaps options... | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| Ip options... | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| Ipx options... | | CRC: 16v| | Col: 0 |
| Session options... | +--------------------+ +--------------------+
| Telco options... | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
In the Session Options, you will see the Idle=.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-101 - INTERNET | |10-100 1 | |00-200 20:57:02 |
| Session options... | | Link M | |>M29 Line Ch |
| Data Filter=1 | | B1 - | | Assigned to port |
| Call Filter=0 | | B2 - | | 5183771434 |
| Filter Persistence=No | +--------------------+ +--------------------+
| Idle=180 | |20-100 Sessions | |20-500 DYN Stat |
| Preempt=60 | |> 0 Active | | Qual N/A 00:00:00 |
| IPX SAP Filter=0 | | | | 0K 0 channels |
| BackUp= | | | | CLU 0% ALU 0% |
| Secondary= | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
To change the Idle Timeout, hit <enter> when the cursor is on Idle=.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-101 - INTERNET | |10-100 1 | |00-200 20:57:02 |
| Session options... | | Link M | |>M29 Line Ch |
| Data Filter=1 | | B1 - | | Assigned to port |
| Call Filter=0 | | B2 - | | 5183771434 |
| Filter Persistence=No | +--------------------+ +--------------------+
| Idle: | |20-100 Sessions | |20-500 DYN Stat |
| [180] | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| BackUp= | | | | CLU 0% ALU 0% |
| Secondary= | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
Type in the new Idle Timeout and hit <enter>.
Save the change: Hit <control> d and select SAVE.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-101 - INTERNET | |10-100 1 | |00-200 20:57:02 |
|DO... | | Link M | |>M29 Line Ch |
| 0=Esc | | B1 - | | Assigned to port |
| P=Password | | B2 - | | 5183771434 |
| S=Save | +--------------------+ +--------------------+
| E=Termsrv | |20-100 Sessions | |20-500 DYN Stat |
| D=Diagnostics | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
It will say "Profile Stored."
From the Main Edit Menu, choose Ethernet.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|Main Edit Menu | |10-100 1 | |00-200 20:57:02 |
| Configure... | | Link M | |>M29 Line Ch |
| 00-000 System | | B1 - | | Assigned to port |
| 20-000 Ethernet | | B2 - | | 5183771434 |
| 30-000 Serial WAN | +--------------------+ +--------------------+
| | |20-100 Sessions | |20-500 DYN Stat |
| | |> 0 Active | | Qual N/A 00:00:00 |
| | | | | 0K 0 channels |
| | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From Ethernet, choose Connections.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-000 Ethernet | |10-100 1 | |00-200 20:57:02 |
| 20-100 Connections | | Link M | |>M29 Line Ch |
| 20-200 Bridge Adrs | | B1 - | | Assigned to port |
| 20-300 Static Rtes | | B2 - | | 5183771434 |
| 20-400 Filters | +--------------------+ +--------------------+
| 20-500 Frame Relay | |20-100 Sessions | |20-500 DYN Stat |
| 20-600 Answer | |> 0 Active | | Qual N/A 00:00:00 |
| 20-700 SNMP Traps | | | | 0K 0 channels |
| 20-800 IPX Routes | | | | CLU 0% ALU 0% |
| 20-900 IPX SAP Filters | +--------------------+ +--------------------+
| 20-A00 Mod Config | |20-300 WAN Stat | |20-400 Ether Stat |
| | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From Connections, choose INTERNET.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-100 Connections | |10-100 1 | |00-200 20:57:02 |
| 20-101 - INTERNET | | Link M | |M29 Line Ch |
| 20-102 | | B1 - | | Assigned to port |
| 20-103 | | B2 - | | 5183771434 |
| 20-104 | +--------------------+ +--------------------+
| 20-105 | |20-100 Sessions | |20-500 DYN Stat |
| 20-106 | |> 0 Active | | Qual N/A 00:00:00 |
| 20-107 | | | | 0K 0 channels |
| 20-108 | | | | CLU 0% ALU 0% |
| | +--------------------+ +--------------------+
| | |20-300 WAN Stat | |20-400 Ether Stat |
| | |Rx Pkt: 21180^| |>Rx Pkt: 24 |
| | | Tx Pkt: 23492 | | Tx Pkt: 485 |
| | | CRC: 16v| | Col: 0 |
| | +--------------------+ +--------------------+
| | |00-100 Sys Option | |00-400 HW Config |
| | |DO... | | BRI Interface |
| | |>0=Esc ^| | Adrs: 00c07b6c3e91 |
| | | P=Password v| |>Enet I/F: UTP |
From INTERNET, choose Telco Options.
+-------- LI1CSG EDIT ---------+ +--------------------+ +--------------------+
|20-101 - INTERNET | |10-100 1 | |00-200 20:57:02 |
| Station=INTERNET | | Link M | |>M29 Line Ch |
| Active=No | | B1 - | | Assigned to port |
| Encaps=MPP | | B2 - | | 5183771434 |
| Dial #= | +--------------------+ +--------------------+
| Calling #= | |20-100 Sessions | |20-500 DYN Stat |
| Called #= | |> 0 Active | | Qual N/A 00:00:00 |
| Route IP=No | | | | 0K 0 channels |
| Route IPX=N/A | | | | CLU 0% ALU 0% |
| Bridge=N/A | +--------------------+ +--------------------+
| Dial brdcast=N/A | |20-300 WAN Stat | |20-400 Ether Stat |
| Encaps options... | |>Rx Pkt: 21180^| |>Rx Pkt: 24 |
| Ip options... | | Tx Pkt: 23492 | | Tx Pkt: 485 |
