Internet

16 Oct 2000

Home
Contact Support
Search
Quick Index

Internet Services

SNMP Support

Sample Report


Obtaining SNMP Reports by E-mail

We will deliver SNMP reports via e-mail on customer link utilization.

We currently provide hourly averages of the number of bytes and packets received and transmitted on the LAN and serial interface of your site router. These reports are generated daily and weekly.

An example of the report is included below.

You need to provide SNMP read access by configuring your router with a community name. Please see some sample snmp configurations for common customer routers.

Or you can contact our Support Group for assistance.

If you would like to receive the e-mail reports, please provide our Support Group with the following information:

  • Name of the Site Contact to receive the reports
  • Contacts phone number
  • E-mail address of the Site Contact
  • Address to mail reports if different from above

Note: Only established Site Contacts can receive SNMP reports.

Sample Report

Subject: SNMP Report -- yourdomain
Reply-To: nisc@psi.com

Report Period Begins: 12/15/94 0000 GMT
Report Period Ends:   12/16/94 0000 GMT

	Interface: yourdomain.eth

	       KBytes              Packets             Errors
Time	     In      Out         In      Out         In      Out
----	-------- --------   -------- --------   -------- --------
0000	      11       46         67      420          0        0
0100	      11       46         63      416          0        0
0200	      11       46         55      406          0        0
0300	      11       46         65      417          0        0
0400	      10       46         61      418          0        0
0500	      12       47         71      425          0        0
0600	      12       46         69      421          0        0
0700	      10       46         57      415          0        0
0800	      11       46         63      413          0        0
0900	      11       46         60      411          0        0
1000	      11       46         59      413          0        0
1100	      11       46         59      413          0        0
1200	      12       46         66      417          0        0
1300	      12       46         67      418          0        0
1400	      11       46         64      415          0        0
1500	      12       46         66      418          0        0
1600	      11       45         56      406          0        0
1700	      13       46         71      416          0        0
1800	      12       46         62      411          0        0
1900	      11       46         61      411          0        0
2000	      13       46         67      414          0        0
2100	      11       46         57      413          0        0
2200	      12       47         67      421          0        0
2300	      11       46         57      408          0        0
----	-------- --------   -------- --------   -------- --------
	  Max Input Rate of       28 bits/sec on 12/15/94 1700 GMT.
	 Max Output Rate of      106 bits/sec on 12/15/94 0500 GMT.

	Interface: yourdomain-scpop.ds0


	       KBytes              Packets             Errors
Time	     In      Out         In      Out         In      Out
----	-------- --------   -------- --------   -------- --------
0000	      54       28       1508     1014          0        0
0100	      54       28       1500     1010          0        0
0200	      55       28       1513     1002          0        0
0300	      51       28       1459     1011          0        0
0400	      56       27       1536     1008          0        0
0500	      57       29       1557     1017          0        0
0600	      57       28       1552     1015          0        0
0700	      62       27       1622     1005          0        0
0800	      71       28       1772     1009          0        0
0900	      70       28       1757     1006          0        0
1000	      73       27       1802     1006          0        0
1100	      71       27       1767     1005          0        0
1200	      69       28       1742     1014          0        0
1300	      69       28       1741     1013          0        0
1400	      72       28       1786     1011          0        0
1500	      71       28       1774     1013          0        0
1600	      65       28       1672     1003          0        0
1700	      67       29       1701     1018          0        0
1800	      63       28       1650     1008          0        0
1900	      62       27       1624     1007          0        0
2000	      63       29       1649     1014          0        0
2100	      54       27       1506     1005          0        0
2200	      54       28       1491     1013          0        0
2300	      54       27       1503     1005          0        0
----	-------- --------   -------- --------   -------- --------
	  Max Input Rate of      165 bits/sec on 12/15/94 1000 GMT.
	 Max Output Rate of       66 bits/sec on 12/15/94 1700 GMT.

TopHomeContact SupportSearchQuick Index